24 Hr Urban Electricity Rates
| Charges | Ex. VAT | Inc. VAT |
| Standard Unit Rate | 30.84c | 33.62c |
| Annual Urban Standing Charge | €314.39 | €342.69 |
| Public Service Obligation Levy | €17.52 | €19.10 |
| Prepayment Service Charge | €150.83 | €164.41 |
| | | |
| EAB | €1,937.81 |
24 Hr Rural Electricity Rates
| Charges | Ex. VAT | Inc. VAT |
| Standard Unit Rate | 30.84c | 33.62c |
| Annual Rural Standing Charge | €410.86 | €447.84 |
| Public Service Obligation Levy* | €17.52 | €19.10 |
| Prepayment Service Charge | €150.83 | €164.41 |
| | | |
| EAB | €2,042.96 |
Urban NightSaver Electricity Rates
| Charges | Ex. VAT | Inc. VAT |
| Standard Unit Rate Day | 34.15c | 37.22c |
| Standard Unit Rate Night | 16.86c | 18.38c |
| Annual Urban Standing Charge | €418.61 | €456.29 |
| Public Service Obligation Levy | €17.52 | €19.10 |
| Prepayment Service Charge | €150.83 | €164.41 |
| | | |
| EAB Calculation FAQ | €1,902.45 |
Rural NightSaver Electricity Rates
| Charges | Ex. VAT | Inc. VAT |
| Standard Unit Rate Day | 34.15c | 37.22c |
| Standard Unit Rate Night | 16.86c | 18.38c |
| Annual Rural Standing Charge | €495.41 | €539.99 |
| Public Service Obligation Levy | €17.52 | €19.10 |
| Prepayment Service Charge | €150.83 | €164.41 |
| | | |
| EAB | €1,822.16 | €1,986.15 |
Pricing is subject to location and meter type. Prices shown are including & excluding VAT of 9%. These prices are subject to change. Signing up to PrepayPower is subject to terms and conditions including a 12 month initial period. Termination in the initial period incurs penalty fees including an early termination fee of €11.25 per month (or part thereof) of the unexpired period of the initial term. The daily rate is calculated for 365 days. For details of all applicable charges see Schedule of Charges. Prices are valid as of 01/12/2025.
General Electricity Offer – 12 – month contract
*Welcome credit is available to new customers only and is subject to a minimum initial 12-month commitment. A termination fee is payable if the contract is terminated by you during the initial period. Welcome credits signify a rebate offered by the company to you the customer. They are offered at the sole discretion of the company. If you avail of the rebate, you are deemed to have accepted the terms and conditions and any rebate availed of by you may be withdrawn by the company if you terminate your agreement within the Initial Period from the date of commencement. Price is subject to change. For the full list of T&Cs including Schedule of Charges and Fuel Mix Disclosure, see www.prepaypower.ie/termsandconditions. Unit Rate, Standing and Prepayment Service Charges apply. See www.prepaypower.ie/why-switch/pricing for full details of our pricing. Estimated Annual Bill is €1,937.81 inc. VAT. All information correct as of 01/12/25.
Winter Price Freeze applies to price freezes on Electricity and Gas from 1st October 2025 to 1st March 2026.